Smartwatch & Wearables në krahasim 2026
6 modele · përditësuar më 23.09.2026
| Karakteristika | Smartwatch Samsung Galaxy Watch7, 44 mm, Silver | Apple Watch Ultra 4 Cellular 49mm Black Titanium Case with Burgundy Alpine Loop, S | SMARTWATCH GARMIN FENIX 8 PRO 51MM AMOLED SAPPHIRE CARBON TITANIUM GREY | Smartwatch Garmin fēnix 8 Sapphire 010-02905-11 L, gri/portokalli | Apple Watch Ultra 4 Cellular 49mm Black Titanium Case with Burgundy Trail Loop, M/L | Apple Watch Ultra 3 Cellular 49mm Natural Titanium Case with Blue/Bright Blue Trail Loop, M/L |
|---|---|---|---|---|---|---|
| Të përgjithshme | ||||||
| Brendi | Samsung | — | Garmin | Garmin | — | — |
| Vlerësimi | — | — | — | — | — | — |
| Disponueshëm te | Foleja | Gjirafa50 | Neptun | Foleja | Gjirafa50 | GjirafaMall |
| Çmimi | ||||||
| Çmimi | 2.150,00 € | 999,50 € | 949,00 € | 1.164,00 € | 999,50 € | 939,50 € |
| Specifikat | ||||||
| Disponueshmëria | Nuk ka stok | — | — | — | — | — |
| Forma | E rrumbullakët | — | — | — | — | — |
| Lloji i baterisë | Built-in | — | — | — | — | — |
| Madhësia | 44 mm | — | — | — | — | — |
| Madhësia e ekranit | 1.5" | — | — | — | — | — |
| Numri i produktit | ACN-300120315 | — | — | — | — | — |
| Teknologjia e ekranit | AMOLED | — | — | — | — | — |
| Versioni i Bluetooth-it | 5.3 | — | — | — | — | — |
Përparësi & Mangësi
Bazuar në vlerat që dallojnë nga mesatarja.
Smartwatch & Wearables në krahasim
- 6 produkte në këtë krahasim
- Çmimet nga 1,49 € deri 3.799,00 €
- Çmimet nga 9 dyqane























