Telefona & Tableta në krahasim 2026
6 modele · përditësuar më 07.11.2026
| Karakteristika | Apple iPhone Duo, 2TB, Star White | Apple iPhone 17 Pro Max, 2TB, Cosmic Orange | Apple iPhone 18 Pro Max, 1TB, Silver | Apple iPhone Duo, 1TB, Night Sky | Celular Samsung Galaxy Z Fold Ultra, 16GB/ 1TB, grafit | Apple iPhone 18 Pro, 1TB, Silver |
|---|---|---|---|---|---|---|
| Të përgjithshme | ||||||
| Brendi | — | Apple | Apple | Apple | Samsung | Apple |
| Vlerësimi | — | — | — | — | — | — |
| Disponueshëm te | Gjirafa50, GjirafaMall | Foleja, Gjirafa50, GjirafaMall, Neptun | Gjirafa50, GjirafaMall | Gjirafa50, GjirafaMall | Gjirafa50, GjirafaMall | Gjirafa50, GjirafaMall |
| Çmimi | ||||||
| Çmimi | 4.499,50 € | 2.599,00 € | 2.249,50 € | 3.599,50 € | 2.999,50 € | 2.599,50 € |
| Specifikat | ||||||
| 5G | ✔ | — | — | ✔ | — | ✔ |
| Akselerometër | — | — | ✔ | — | — | ✔ |
| Always on Display | ✔ | — | ✔ | ✔ | — | ✔ |
| Barometër | — | — | ✔ | — | — | ✔ |
| Beidou | — | — | ✔ | — | — | ✔ |
| Bluetooth | — | ✔ | ✔ | — | — | — |
| Brendi | APPLE | APPLE | APPLE | APPLE | Samsung | APPLE |
| Diagonalja e ekranit ["] | 7.6 | 6.9 | 6.9 | 7.6 | — | 6.3 |
| Disponueshmëria | — | Nuk ka stok | — | — | — | — |
| Dual SIM | — | — | — | — | — | ✔ |
| EAN | 195951407128 | 195950640847 | 195951410111 | 195951406947 | 8806099186623 | 195951415758 |
| eSIM | ✔ | — | — | — | — | ✔ |
| ESIM | — | — | — | ✔ | — | — |
| Face ID | — | ✔ | ✔ | — | — | ✔ |
| Find my device | ✔ | — | ✔ | ✔ | — | ✔ |
| Galileo | — | — | — | — | — | ✔ |
| Gjerësia [mm] | — | 78 | 78 | — | — | — |
| Gjiroskop | — | — | ✔ | — | — | ✔ |
| GLONASS | — | — | — | — | — | ✔ |
| HDR | ✔ | — | ✔ | ✔ | — | ✔ |
| Kapaciteti i memories së brendshme [GB] | — | — | — | — | 1000 | — |
| Kapaciteti i memories së brendshme [TB] | 2 | — | 1 | 1 | — | 1 |
| Kapaciteti i RAM [GB] | — | — | — | — | 16 | — |
| Karikim i shpejtë | — | ✔ | ✔ | — | — | — |
| Karikim pa kabllo | — | ✔ | ✔ | — | — | — |
| Konektor | — | USB-C | USB-C | — | — | — |
| Lloji i ekranit | OLED | Me prekje, OLED | Me prekje, OLED | OLED | — | — |
| MagSafe | — | — | ✔ | — | — | ✔ |
| NFC | — | — | ✔ | — | — | — |
| Ngjyra | — | Portokalltë | Argjendtë | — | Grafit | Argjendtë |
| Numri i bërthamave të CPU-së | 6 | — | 6 | 6 | — | 6 |
| Numri i bërthamave të GPU-së | 7 | — | 7 | 7 | — | 7 |
| Numri i produktit | — | ERG-200004553 | — | — | — | — |
| Pesha [g] | 254 | — | 249 | 254 | — | 211 |
| QZSS | — | — | — | — | — | ✔ |
| Rezistenca ndaj ujit dhe pluhurit | IP68 | — | IP68 | IP68 | — | IP68 |
| Rezolucioni i ekranit | — | — | 2868 × 1320 | — | — | 2622 × 1206 |
| Rezolucioni i kamerës kryesore | — | — | 48MP | — | — | 48MP |
| Sensor i dritës | — | ✔ | ✔ | — | — | — |
| Siri | — | — | ✔ | — | — | ✔ |
| Sistemi operativ | — | iOS | iOS | — | — | — |
| SOS | ✔ | — | ✔ | ✔ | — | ✔ |
| Touch ID | ✔ | — | — | ✔ | — | — |
| Trashësia [mm] | — | 8.75 | 8.75 | — | — | — |
| Versioni i Bluetooth | — | 6.0 | 6 | — | — | 6 |
| Wi-Fi | — | ✔ | ✔ | — | — | 7 |
Përparësi & Mangësi
Bazuar në vlerat që dallojnë nga mesatarja.
Apple iPhone Duo, 2TB, Star White
- Diagonalja e ekranit ["]
- Kapaciteti i memories së brendshme [TB]
- EAN
- Pesha [g]
Apple iPhone 17 Pro Max, 2TB, Cosmic Orange
- EAN
Apple iPhone 18 Pro Max, 1TB, Silver
- Rezolucioni i ekranit
- EAN
- Kapaciteti i memories së brendshme [TB]
Apple iPhone Duo, 1TB, Night Sky
- Diagonalja e ekranit ["]
- EAN
- Kapaciteti i memories së brendshme [TB]
- Pesha [g]
Celular Samsung Galaxy Z Fold Ultra, 16GB/ 1TB, grafit
- EAN
Apple iPhone 18 Pro, 1TB, Silver
- Pesha [g]
- Diagonalja e ekranit ["]
- EAN
- Kapaciteti i memories së brendshme [TB]
- Rezolucioni i ekranit
Telefona & Tableta në krahasim
- 6 produkte në këtë krahasim
- Çmimet nga 0,49 € deri 2.999,00 €
- Çmimet nga 10 dyqane























