Laptopë & Kompjuterë Comparison 2026
6 models · updated on 09/08/2026
| Feature | Laptop MSI Titan 18 HX AI A2XWJG-224CZ, 18", Intel Core Ultra 9 285HX, 96GB RAM, 4TB SSD, Nvidia GeForce RTX 5090, i zi | Laptop HP OmniBook Ultra Flip 14-fh0217nw, 14" 3K Touch, Core Ultra 7, 32GB RAM 1TB SSD, gri | Laptop gaming Acer Nitro V 16 Ryzen AI 7, 16", 32GB RAM, 1TB SSD, RTX 5070, i zi | Laptop 2 në 1 Microsoft Surface Pro 11 Copilot+ PC, 13", Snapdragon X, 512GB, gri | Laptop HP EliteBook 8 G1i 16, 16", Intel Core Ultra 7, 16GB RAM, 512GB SSD, argjendtë | Laptop Dell Pro 13 Plus HPN0G, 13.3", Intel Core Ultra 7, 32GB RAM, argjendtë |
|---|---|---|---|---|---|---|
| General | ||||||
| Brand | Msi | HP | ACER | Microsoft | HP | Dell |
| Rating | 5.0 (1) | 5.0 (1) | 5.0 (1) | 5.0 (1) | 5.0 (1) | 5.0 (1) |
| Available at | Gjirafa50 | Gjirafa50, GjirafaMall | Gjirafa50, GjirafaMall | GjirafaMall | GjirafaMall | Gjirafa50 |
| Price | ||||||
| Price | 6.598,50 € | 1.759,50 € | 1.919,50 € | 1.739,50 € | 1.709,50 € | 2.418,50 € |
| Specifications | ||||||
| Bluetooth | — | — | — | Bluetooth | — | — |
| Brendi | MSI | HP | Acer | Microsoft | HP | Dell |
| Diagonalja e ekranit | — | — | — | 13 | — | — |
| Disku HDD | — | — | — | — | Asnjë | — |
| Disku SSD | — | — | 1 TB, 1 T | — | — | — |
| EAN | 4711377310437 | 199485080680 | 4711474540645 | 196388289448 | 199485799315 | 5397184949924 |
| Enkriptimi TPM | — | — | — | — | ✔ | — |
| Familja e procesorit | — | — | — | Qualcomm | — | — |
| Kamera | — | — | — | Me kamera | — | — |
| Kapaciteti i baterisë | — | — | — | 48 Wh | — | — |
| Karta e rrjetit | — | — | — | — | Jo | — |
| Kartë grafike e dedikuar | — | — | — | — | Asnjë | — |
| Konektorët e audios | — | — | — | — | 1 | — |
| Lexuesi i kartës së memories | — | — | — | Jo | — | — |
| Lloji | — | — | — | Laptop | — | — |
| Lloji i ekranit | — | — | — | Me ekran me prekje | — | — |
| Lloji i matrices | — | — | IPS | — | — | — |
| Memoria RAM (e instaluar) | — | — | — | 16 GB | — | — |
| Memoria RAM (maksimale) | — | — | — | 16 GB | — | — |
| Modemi i internetit | — | — | — | Jo | — | — |
| Ngjyra | E zezë | — | E zezë | Platinum | — | — |
| Rezolucioni | — | — | — | 2880 x 1920 | 1920 x 1200 (WUXGA) | — |
| Seria | — | — | — | Microsoft Surface Pro | — | — |
| Sistemi operativ | — | — | — | Windows 11 Pro | — | — |
| Tastiera | — | — | — | — | Madhësi e plotë, stil ishull | — |
| Wifi | — | — | — | 802 | — | — |
Pros & Cons
Based on specs that stand out compared to the average.
Laptop MSI Titan 18 HX AI A2XWJG-224CZ, 18", Intel Core Ultra 9 285HX, 96GB RAM, 4TB SSD, Nvidia GeForce RTX 5090, i zi
- EAN
Laptop HP OmniBook Ultra Flip 14-fh0217nw, 14" 3K Touch, Core Ultra 7, 32GB RAM 1TB SSD, gri
- EAN
Laptop gaming Acer Nitro V 16 Ryzen AI 7, 16", 32GB RAM, 1TB SSD, RTX 5070, i zi
- EAN
Laptop 2 në 1 Microsoft Surface Pro 11 Copilot+ PC, 13", Snapdragon X, 512GB, gri
- Rezolucioni
- EAN
Laptop HP EliteBook 8 G1i 16, 16", Intel Core Ultra 7, 16GB RAM, 512GB SSD, argjendtë
- EAN
- Rezolucioni
Laptop Dell Pro 13 Plus HPN0G, 13.3", Intel Core Ultra 7, 32GB RAM, argjendtë
- EAN
Laptopë & Kompjuterë buying guide 2026
This comparison puts 6 current Laptopë & Kompjuterë models side by side — selected from 950 products across 7 shops in Kosovo. The selection is recomputed every day based on customer ratings, prices and how complete the technical data is.
The best customer rating currently goes to Laptop MSI Titan 18 HX AI A2XWJG-224CZ, 18", Intel Core Ultra 9 285HX, 96GB RAM, 4TB SSD, Nvidia GeForce RTX 5090, i zi (from €6,598.50). The best value for money is Laptop HP EliteBook 8 G1i 16, 16", Intel Core Ultra 7, 16GB RAM, 512GB SSD, argjendtë from €1,709.50.
Prices in this category range from €1.80 to €7,144.72, with an average of €946.41. Each product's price history shows whether a discount is genuine.
Most popular brands in this category: Lenovo, Dell, HP, Green Cell, Mitsu.
Frequently asked questions about Laptopë & Kompjuterë
- What is the best Laptopë & Kompjuterë in 2026?
- Based on customer ratings, Laptop MSI Titan 18 HX AI A2XWJG-224CZ, 18", Intel Core Ultra 9 285HX, 96GB RAM, 4TB SSD, Nvidia GeForce RTX 5090, i zi (from €6,598.50) currently leads this comparison. It is recomputed daily, so the ranking can change with new ratings and prices.
- Which model offers the best value for money?
- Laptop HP EliteBook 8 G1i 16, 16", Intel Core Ultra 7, 16GB RAM, 512GB SSD, argjendtë from €1,709.50 currently offers the best ratio of rating to price in this comparison.
- How much does Laptopë & Kompjuterë cost in Kosovo?
- The compared models start at €1,709.50; the category as a whole ranges from €1.80 to €7,144.72 with an average of €946.41.
- How are the products in this comparison selected?
- An algorithm picks similar, well-comparable products of the same category every day, weighing customer ratings, price range, number of offers and completeness of technical data. There are no paid placements.
- Is this comparison free and independent?
- Yes. Krahaso.online is free and independent of any single retailer. All data comes from publicly visible shop listings and customer ratings and is refreshed daily.























